DENTAL PRICE LIST
Shark Dental is proud to be a reputable specialized dental address, outstanding in cosmetic porcelain crowns, braces, dental implants and general dental services.
Shark Dental has a team of highly qualified, dedicated and attentive dentists. In addition, the facilities here are very modern, with advanced equipment and machinery, always updated with the latest technology applied to dentistry. Shark Dental Clinic is confident in providing customers with quality oral health care services at the most reasonable cost.
Here is the latest dental service price list in 2024 at Shark Dental:
COSMETIC DENTISTRY PRICE LIST
COSMETIC PORCELAIN TEETH |
|
Venus German Cosmetic Porcelain Veneers | 6,000,000 VND |
German Zirconia Porcelain Veneers | 7,000,000 VND |
Cercon HT German Cosmetic Porcelain Veneers | 10,000,000 VND |
HT Smile German Cosmetic Porcelain Veneers | 11,000,000 VND |
Emax Press German Cosmetic Porcelain Veneer | 12,000,000 VND |
Lava Esthetic American Porcelain Veneers | 13,000,000 VND |
Shark Pearl American Cosmetic Porcelain Veneers | 15,000,000 VND |
Lava Plus American Cosmetic Porcelain Veneers | 16,000,000 VND |
German Sharkmax Porcelain Veneer | 16,000,000 VND |
Shark Diamond American Cosmetic Porcelain Veneers | 20,000,000 VND |
Lisi Press Cosmetic Porcelain Veneer | 20,000,000 VND |
Orodent Bleach Italian Porcelain Veneers | 24,000,000 VND |
Orodent Bleach Innnovation Italian Cosmetic Porcelain Veneers | 30,000,000 VND |
DENTAL IMPLANTATION |
|
Temporary Dental Restoration on German Implants | 750,000 VND |
Blood Test | 800,000 VND |
Korean Artificial Bone Graft | 2,800,000 VND |
Prosthetics on Single Implant with German Titanium Ceramic | 3,500,000 VND |
Artificial Bone Membrane Size 1 - 10 x 20 Korea | 5,000,000 VND |
Personal Abutment - Customize Korean Titanium Abutment | 5,000,000 VND |
Closed Sinus Lift | 5,800,000 VND |
Artificial Bone Membrane Size 2 - 20 x 30 Korea | 7,800,000 VND |
Single Implant Restoration with German Cercon HT Aesthetic Porcelain | 8,500,000 VND |
Painless Anesthesia | 10,000,000 VND |
Restoration on Single Implant with American Lava Plus Cosmetic Porcelain | 11,500,000 VND |
Open Sinus Lift | 11,500,000 VND |
Biotem Korean Implant | 16,000,000 VND |
Korean Dentium Implant | 18,000,000 VND |
American Dentium Implant | 31,500,000 VND |
Kontact France Implant | 37,000,000 VND |
Strauman Swiss Implant | 58,000,000 VND |
Nobel Biocare Implant Sweden | 58,000,000 VND |
Strauman SLA Active Swiss Implant | 65,000,000 VND |
REMOVABLE DENTURES |
|
Removable Dentures - Japanese Plastic Teeth (3 Month Warranty) | 500,000 VND |
Single Bracket | 700,000 VND |
Removable Denture Patch | 1,200,000 VND |
Removable Flexible Hook Jaw | 1,300,000 VND |
Double Bracket | 1,300,000 VND |
Vietnam Net - Removable Jaw | 1,300,000 VND |
Removable Dentures - German Vita Porcelain Teeth (6 Month Warranty) | 1,500,000 VND |
Hard Jaw Pads | 1,600,000 VND |
Removable Denture Base Replacement | 1,600,000 VND |
Ball Bracket | 2,400,000 VND |
Titanium Mesh - Removable Dentures | 2,400,000 VND |
Metal Frame Jaw | 2,500,000 VND |
Soft Half Mouth Mouth Pads | 3,000,000 VND |
Removable Dentures | 3,200,000 VND |
Frame Jaw Mesh - Removable Jaw | 3,400,000 VND |
Gold Mesh - Removable Jaw | 4,000,000 VND |
Titanium Frame | 4,400,000 VND |
Link Frame Function | 4,400,000 VND |
Full Mouth Soft Denture | 6,000,000 VND |
Full Removable Dentures | 6,400,000 VND |
TOOTH EXTRACTION/TOOTH DIAMOND |
|
Easy Upper Jaw 8 Tooth Extraction | 2,000,000 VND |
Easy Lower Jaw 8 Tooth Extraction | 3,000,000 VND |
Upper Jaw 8 Tooth Extraction - Grade 1 | 3,000,000 VND |
Lower Jaw 8 Tooth Extraction - Grade 1 | 4,000,000 VND |
Upper Jaw 8 Tooth Extraction - Grade 2 | 4,000,000 VND |
Lower Jaw 8 Tooth Extraction - Grade 2 | 6,000,000 VND |
Upper Jaw 8 Tooth Extraction - Grade 3 | 6,000,000 VND |
Lower Jaw 8 Tooth Extraction - Grade 3 | 10,000,000 VND |
Tooth Extraction 8 Using Piezoto Machine | 2,000,000 VND |
Upper Wisdom Teeth Extraction | 3,000,000 VND |
Lower Wisdom Teeth Extraction | 5,000,000 VND |
Tooth Extraction Using Piezoto Machine | 2,000,000 VND |
Grade 1 Impacted Tooth Extraction | 6,000,000 VND |
Grade 2 Impacted Tooth Extraction | 10,000,000 VND |
Tooth Extraction | 500,000 VND |
Regular Tooth Extraction | 1,500,000 VND |
Baby Tooth Extraction Using Anesthetic | 200,000 VND |
Cosmetic Gum Sculpting | 3,000,000 VND |
Cosmetic Gum Sculpting + Jaw Bone Shaping | 5,000,000 VND |
Aesthetic Gemstones | 1,000,000 VND |
TEETH WHITENING |
|
Teeth Whitening At Home | 1,000,000 VND |
Teeth Whitening At The Dentist | 3,000,000 VND |
Teeth Whitening Trays | 400,000 VND |
Opalacense 20% Home Teeth Whitening | 500,000 VND |
1 Time Teeth Whitening Combo | 3,600,000 VND |
2-Time Teeth Whitening Combo | 4,400,000 VND |
REGENERATION OF THE ROOT |
|
Metal Pin Reconstruction | 2,000,000 VND |
Quartz Pin Reconstruction | 6,000,000 VND |
Metal Pin | 1,600,000 VND |
Quartz Pin | 2,400,000 VND |
ORTHODONTICS |
|
Force Mounting Mold | 1,900,000 VND |
Clinic Check - Scan And Treatment Plan For Jaw Correction Using Clearcorrect Clear Trays | 2,000,000 VND |
Research on Treatment Protocols and Risk Prognosis | 3,000,000 VND |
Minivis | 3,000,000 VND |
Order Custom Invisalign Replacement Trays | 4,000,000 VND |
Genuine CC Maintenance Tray | 4,000,000 VND |
Clear Retention Tray | 8,000,000 VND |
Clinic Check - Scan And Treatment Plan For Jaw Correction Using Invisalign Clear Trays | 10,000,000 VND |
Jaw Expansion and Maxillofacial Surgery | 12,000,000 VND |
Jaw Correction With Traditional 3M Metal Braces | 60,000,000 VND |
Facial Correction With 3M Self-Ligating Metal Braces | 80,000,000 VND |
Jaw Correction With Traditional Korean Ceramic Braces | 84,000,000 VND |
Jaw Correction With Express Clear Trays | 100,000,000 VND |
Jaw Correction With Korean Self-Ligating Ceramic Braces | 100,000,000 VND |
Facial Correction With Clear Mini Transparent Trays | 110,000,000 VND |
Jaw Correction with Lingual/Lingual Braces - Level 1 | 130,000,000 VND |
Jaw Correction with Lingual/Lingual Braces - Level 2 | 150,000,000 VND |
Jaw Correction with Lingual/Lingual Braces - Level 3 | 200,000,000 VND |
Facial Correction with Clear 1 Clear Tray | 170,000,000 VND |
Facial Correction With Lite Clear Trays | 180,000,000 VND |
Facial Correction with Clear 2 Clear Trays | 200,000,000 VND |
Facial Correction with Clear 3 Clear Trays | 220,000,000 VND |
Moderate Clear Tray Facial Correction | 240,000,000 VND |
Facial Correction With Clear Unlimited Clear Trays | 260,000,000 VND |
Comprehensive Clear Tray Jaw Correction | 300,000,000 VND |
GENERAL DISEASES TREATMENT PRICE LIST
GENERAL SERVICES |
|
CT Scan | 500,000 VND |
Panorama X-Ray | 150,000 VND |
Examination and Consultation | Free of charge |
Tooth Enamel Remineralization | 700,000 VND |
Scaling + Polishing Level 1 | 500,000 VND |
Scaling + Polishing Level 2 | 800,000 VND |
Composite Dental Fillings | 500,000 VND |
Cosmetic Dental Fillings | 1,000,000 VND |
Root Canal Treatment of Baby Teeth | 500,000 VND |
Root Canal Treatment | 2,000,000 VND |
Root Canal Treatment | 5,000,000 VND |
Single Root Root Apical Cutting | 3,500,000 VND |
Multi-Rooted Tooth Apical Cutting | 5,000,000 VND |