DENTAL PRICE LIST
Shark Dental Clinic prides itself on being a trusted center for specialized dental care, renowned for its expertise in aesthetic ceramic restorations, orthodontic treatments, dental implant procedures, and comprehensive general dentistry services.
Shark Dental Clinic has a team of highly qualified, dedicated and attentive dentists. In addition, the facilities here are very modern, with advanced equipment and machinery, always updating new technologies applied to dentistry. Shark Dental Clinic is confident in providing customers with quality oral health care services at reasonable costs.
Here is the new dental service price list for 2025 at Shark Dental:
Ceramic Crown Price List
Cosmetic Dental Crown |
|
Attach porcelain teeth | 360.000 VND |
Tooth Form Adjustment | 1.000.000 VND |
Titanium crown | 2.000.000 VND |
Venus German porcelain dental crown | 2.500.000 VND |
Zirconia porcelain dental crown | 3.150.000 VND |
Zirconia inlay - onlay | 3.500.000 VND |
Cercon HT porcelain dental crown | 4.500.000 VND |
Cercon HT inlay - onlay | 4.900.000 VND |
Emax Express porcelain dental Veneer | 5.400.000 VND |
Lava Esthetic porcelain dental crown | 5.800.000 VND |
Shark Pearl porcelain dental crown | 6.000.000 VND |
Shark Max porcelain dental Veneer | 7.000.000 VND |
Lava Plus porcelain dental crown | 7.200.000 VND |
Shark Diamond porcelain dental crown | 8.000.000 VND |
Lava Plus inlay - onlay | 8.000.000 VND |
Orodent Bleach porcelain dental crown | 9.000.000 VND |
Lisi Express porcelain dental Veneer | 9.000.000 VND |
Endo crown | 10.000.000 VND |
Orodent Bleach Innnovation porcelain dental crown | 13.500.000 VND |
Dental Implant Price List
Implant |
|
Implant examination and consultation | Free |
Temporary tooth restoration on implant | 600.000 VND |
Venus porcelain dental crown on single implant | 2.750.000 VND |
Personalized Abutment - Customize Abutment Titan Korea | 3.750.000 VND |
Cercon HT porcelain dental crown on single implant | 4.900.000 VND |
Korean Biotem single Implant | 7.500.000 VND |
Lava Plus porcelain dental crown on single implant | 8.000.000 VND |
Korean Dentium single Implant | 10.000.000 VND |
American Dentium single Implant | 14.000.000 VND |
Kontact single Implant | 18.000.000 VND |
Nobel Biocare single Implant | 30.000.000 VND |
Straumann SLA single Implant | 32.000.000 VND |
Korean Biotem - All on 4 implant | 36.000.000 VND |
Straumann SLA Active single Implant | 37.000.000 VND |
12 premium American plastic teeth on All on 4 & Titanium bar | 40.000.000 VND |
12 Zirconia porcelain dental crowns on All on 4 & Hybride Titanium/CR-CO bar | 50.000.000 VND |
Korean Dentium - All on 4 implant | 55.000.000 VND |
Korean Biotem - All on 6 implant | 55.000.000 VND |
12 Cercon HT porcelain dental crowns on All on 4 & Hybride Titanium/CR-CO bar | 60.000.000 VND |
14 premium American plastic teeth on All on 6 & Titanium bar | 60.000.000 VND |
Korean Dentium - All on 6 implant | 70.000.000 VND |
12 Cercon HT porcelain dental crowns on All on 4 & Bio HPP/Hybrid Bio Hpp bar | 70.000.000 VND |
14 Zirconia porcelain dental crowns on All on 6 & Hybride Titanium/CR-CO bar | 70.000.000 VND |
American Dentium - All on 4 implant | 75.000.000 VND |
14 Cercon HT porcelain dental crowns on All on 6 & Hybride Titanium/CR-CO bar | 80.000.000 VND |
Kontact - All on 4 implant | 90.000.000 VND |
American Dentium - All on 6 implant | 95.000.000 VND |
Straumann SLA - All on 4 implant | 150.000.000 VND |
Straumann SLA Active - All on 4 implant | 165.000.000 VND |
Straumann SLA - All on 6 implant | 180.000.000 VND |
Straumann SLA Active - All on 6 implant | 220.000.000 VND |
Removable Denture Price List
Removable Denture |
|
Japanese Plastic Teeth | 250.000 VND |
Removable jaw patch | 550.000 VND |
Removable Denture - hook | 600.000 VND |
German Vita Plastic Teeth | 650.000 VND |
Replace the Removable Denture | 720.000 VND |
Hard cushion - RPD: removable partial denture | 750.000 VND |
Soft cushion - RPD: removable partial denture | 1.300.000 VND |
Hard cushion - RTD: removable total denture | 1.500.000 VND |
RPD: removable partial denture - regular plastic base | 1.500.000 VND |
Soft cushion - RTD: removable total denture | 2.500.000 VND |
RPD: removable partial denture - flexible plastic base | 2.500.000 VND |
RTD: removable total denture - regular plastic base | 3.000.000 VND |
RTD: removable total denture - flexible plastic base | 5.000.000 VND |
Orthodontic Price List
Cosmetic braces |
|
Single Bracket Mounting | 300.000 VND |
Braces bow wire | 600.000 VND |
Attach braces stitching | 1.000.000 VND |
Minivis Orthodontics | 1.350.000 VND |
Braces regimen and risk prognosis | 1.500.000 VND |
Force Button | 1.900.000 VND |
Post-orthodontic maintenance tray | 4.000.000 VND |
Clinic check - Clear Correct tray | 5.000.000 VND |
Clinic check - Invisalign tray | 5.000.000 VND |
Braces enlargement | 6.000.000 VND |
Tooth sinking | 10.000.000 VND |
Korean traditional metal braces grade 1 | 28.000.000 VND |
3M Traditional Metal Braces Degree 1 | 35.000.000 VND |
Korean self-fastening metal braces degree 1 | 35.000.000 VNĐ |
Core Build-up Price List
Core Build-up |
|
Reconstructing the pulp with metal pins | 900.000 VND |
General Dentistry Price List
General dentistry |
|
Cephalo X-ray | 250.000 VND |
Panoramic X-ray | 250.000 VND |
Regional anesthesia | 250.000 VND |
CT Conebeam X-ray | 400.000 VND |
Pre-anesthesia for blood pressure control | 2.250.000 VND |
PRF Centrifugal Rotary | 2.250.000 VND |
Closed sinus lift | 3.500.000 VND |
Open sinus lift | 7.000.000 VND |
Operculectomy | 650.000 VND |
Cosmetic jawbone peeling | 900.000 VND |
Apicoectomyl of 1 root | 1.500.000 VND |
Apicoectomy of 2 roots | 2.500.000 VND |
Apicoectomy of 3 roots | 3.500.000 VND |
Periodontal curettage | 1.000.000 VND |
Treatment of gingivitis | 1.500.000 VND |
Root canal treatment - 1 root | 1.200.000 VND |
Root canal treament transcrown - 1 root | 1.350.000 VND |
Root canal treament transcrown - 2 roots | 2.000.000 VND |
Re-root canal treatment | 2.500.000 VND |
Root canal treatment for floor perforations | 2.500.000 VND |
Root canal treament transcrown - 3 roots | 3.000.000 VND |
Wound Examination | Free |
Thread cutting | 100.000 VND |
baby teeth fillings | 180.000 VND |
German composite dental fillings | 350.000 VND |
Fuji Dental Fillings | 400.000 VND |
American Composite Dental Fillings | 450.000 VND |
Filling the tusks with GIC | 600.000 VND |
Cosmetic fillings | 700.000 VND |
Porcelain dental fillings | 800.000 VND |
Tooth Polishing | 50.000 VND |
Scaling - Grade 1 | 100.000 VND |
Scaling + polishing - Grade 1 | 120.000 VND |
Scaling + polishing - Grade 2 | 150.000 VND |
Scaling + polishing - Grade 3 | 250.000 VND |
Remineralization of tooth enamel | 300.000 VND |
Tooth Gem Price List
Tooth Gem |
|
Aesthetic stone studding | 500,000 VND |
Tooth Extraction Price List
Tooth extraction |
|
Baby tooth extraction with anesthesia | 80.000 VNĐ |
Extracting baby teeth without anesthesia | 150,000 VND |
Root extraction | 250.000 VND |
Molars extraction | 800.000 VND |
Upper wisdom teeth extraction Grade 1 | 900.000 VND |
Extraction of large molars | 1.200.000 VND |
Wisdom tooth extraction with Piezotome machine | 1.350.000 VND |
Lower wisdom teeth extraction Grade 1 | 1.350.000 VND |
Upper wisdom teeth extraction Grade 2 | 1.500.000 VND |
Lower wisdom teeth extraction Grade 2 | 2.000.000 VND |
Lower wisdom teeth extraction Grade 3 | 3.000.000 VND |
Underground tooth extraction | 4.500.000 VND |
Teeth Whitening Price List
Teeth whitening |
|
Opalacense 20% Home Teeth Whitening Pills | 350.000 VND |
Teeth whitening kit at home | 900.000 VND |
Teeth whitening at the clinic | 1.350.000 VND |
Teeth Whitening Tray | 7.500.000 VND |